Roster
# | Name | Position | Grade |
---|---|---|---|
3 | Lila Davidson | OH | 10 |
4 | Lily DiMarco | MB | 12 |
5 | Sophia Holmes | DS | 9 |
7 | Abby DeYoung | S | 12 |
9 | Ana Macea | MB | 11 |
10 | Amelie Lacher | OH | 12 |
13 | Elizabeth Clennon | S | 12 |
15 | Milena Macea | S | 12 |
16 | Bronwyn Meyer | DS | 12 |
19 | Mae Hendricks | OH | 11 |
20 | Avery Farniok | DS | 12 |
22 | Rowan Kingsley | MB | 10 |
24 | Grace Ihle | RS | 11 |
Jacob Polland | Coach |
Schedule
Featured