Roster
# | Name | Position | Grade |
---|---|---|---|
3 | Maya Petrovich Griesbach | OH | 11 |
6 | Tara McClom | OH | 11 |
7 | Sydney Phillips | DS | 11 |
8 | Maya Schramm | OH | 10 |
12 | Greta Cole | RS | 11 |
14 | Lucy DiMarco | S | 10 |
15 | Anika Ramirez-Mortland | MB | 11 |
16 | Willow Begalle | MB | 11 |
18 | Lily Timmerman | RS | 11 |
20 | Julia Boser | DS | 11 |
21 | Roxy Gisselman | S | 11 |
34 | Leah Travis | MB | 10 |
Jack Daly | Coach |
Schedule
Featured